





Meet IKVITEE
Exploring Industrial Sectors
PHARMA & HEALTHCARE
Name↓ | Sector↓ | ↓Market Cap | ↓Close Price | ↓PE Ratio | ↓Total Revenue | ↓EBITDA | ↓PBIT | ↓PBT | ↓5Y Historical Revenue Growth | ↓5Y Historical EBITDA Growth |
---|---|---|---|---|---|---|---|---|---|---|
Sun Pharmaceutical Industries Ltd | Pharmaceuticals | 4,26,381.39 | 1,780.00 | 44.52 | 49,887.17 | 13,883.00 | 11,326.36 | 11,087.89 | 10.64 | 17.81 |
Divi's Laboratories Ltd | Labs & Life Sciences Services | 1,56,634.18 | 5,977.10 | 97.90 | 8,184.00 | 2,545.00 | 2,167.00 | 2,163.00 | 9.91 | 4.64 |
Cipla Ltd | Pharmaceuticals | 1,18,832.95 | 1,465.50 | 28.83 | 26,520.66 | 6,842.80 | 5,791.78 | 5,701.90 | 9.51 | 13.87 |
Torrent Pharmaceuticals Ltd | Pharmaceuticals | 1,04,733.86 | 3,094.85 | 63.23 | 10,874.13 | 3,513.94 | 2,705.67 | 2,352.11 | 7.06 | 15.86 |
Mankind Pharma Ltd | Pharmaceuticals | 1,03,136.68 | 2,558.65 | 53.92 | 10,630.84 | 2,832.65 | 2,434.40 | 2,399.35 | - | - |
Dr Reddy's Laboratories Ltd | Pharmaceuticals | 1,01,076.40 | 1,195.35 | 18.12 | 28,920.10 | 8,842.10 | 7,372.10 | 7,201.00 | 12.81 | 19.96 |
Max Healthcare Institute Ltd | Hospitals & Diagnostic Centres | 96,990.14 | 990.15 | 91.70 | 5,882.27 | 1,670.19 | 1,425.21 | 1,365.32 | 27.47 | 51.07 |
Apollo Hospitals Enterprise Ltd | Hospitals & Diagnostic Centres | 96,138.25 | 6,742.50 | 106.99 | 19,167.40 | 2,498.90 | 1,811.90 | 1,362.50 | 14.71 | 17.94 |
Zydus Lifesciences Ltd | Pharmaceuticals | 95,341.69 | 947.60 | 24.70 | 19,858.00 | 5,677.20 | 4,913.10 | 4,831.90 | 8.24 | 12.33 |
Lupin Ltd | Pharmaceuticals | 92,982.19 | 2,043.00 | 48.57 | 20,141.50 | 3,930.69 | 2,733.88 | 2,422.27 | 5.94 | 8.19 |
Aurobindo Pharma Ltd | Pharmaceuticals | 72,599.13 | 1,220.00 | 22.88 | 29,559.25 | 6,191.36 | 4,669.70 | 4,379.99 | 8.43 | 9.01 |
Alkem Laboratories Ltd | Pharmaceuticals | 66,110.79 | 5,604.75 | 36.81 | 12,978.42 | 2,434.84 | 2,135.54 | 2,023.13 | 11.76 | 15.15 |
Abbott India Ltd | Pharmaceuticals | 57,844.36 | 27,114.70 | 48.15 | 6,123.53 | 1,701.37 | 1,630.20 | 1,617.75 | 10.06 | 18.83 |
IPCA Laboratories Ltd | Pharmaceuticals | 39,941.94 | 1,573.55 | 72.97 | 7,897.82 | 1,340.66 | 983.42 | 842.67 | 15.74 | 12.29 |
Biocon Ltd | Biotechnology | 39,165.58 | 323.1 | 38.3 | 15,621.20 | 4,068.40 | 2,499.60 | 1,525.20 | 21.69 | 18.6 |
Piramal Pharma Ltd | Pharmaceuticals | 33,071.73 | 245.9 | 1,855.88 | 8,406.04 | 1,368.35 | 627.78 | 179.29 | - | - |
ENERGY
Name↓ | Sector↓ | ↓Market Cap | ↓Close Price | ↓PE Ratio | ↓Total Revenue | ↓EBITDA | ↓PBIT | ↓PBT | ↓5Y Historical Revenue Growth | ↓5Y Historical EBITDA Growth | |
---|---|---|---|---|---|---|---|---|---|---|---|
NTPC Ltd | Power Generation | 3,55,543.04 | 356.15 | 17.08 | 1,83,891.79 | 56,645.79 | 40,442.16 | 28,141.65 | 12.23 | 17.28 | |
Power Grid Corporation of India Ltd | Power Transmission & Distribution | 2,92,987.75 | 325.90 | 18.81 | 47,000.73 | 40,381.97 | 27,286.70 | 18,513.95 | 5.13 | 7.27 | |
Coal India Ltd | Mining - Coal | 2,54,034.39 | 406.00 | 6.79 | 1,50,719.89 | 56,367.40 | 49,631.98 | 48,812.61 | 7.41 | 12.82 | |
Adani Power Ltd | Power Generation | 2,02,123.01 | 476.15 | 9.70 | 60,281.48 | 28,110.93 | 24,179.60 | 20,791.51 | 17.99 | 30.49 | |
Tata Power Company Ltd | Power Transmission & Distribution | 1,30,389.45 | 408.10 | 35.28 | 64,928.89 | 14,151.61 | 10,365.24 | 5,732.02 | 13.99 | 6.65 | |
Adani Green Energy Ltd | Renewable Energy | 2,23,755.06 | 1,145.70 | 203.41 | 10,749.00 | 8,580.00 | 6,677.00 | 1,671.00 | 38.22 | 39.94 | |
NTPC Green | Power Generation | ||||||||||
NHPC Ltd | Renewable Energy | 80,362.71 | 79.38 | 22.17 | 11,703.14 | 6,835.57 | 5,651.44 | 5,043.42 | 1.69 | 0.36 | |
Torrent Power Ltd | Power Transmission & Distribution | 76,045.59 | 1,582.40 | 41.48 | 27,564.05 | 4,903.50 | 3,526.00 | 2,582.60 | 15.59 | 7.67 | |
SJVN Ltd | Renewable Energy | 41,585.08 | 103.44 | 45.63 | 3,028.74 | 2,222.61 | 1,665.47 | 1,183.25 | -0.51 | -1.81 | |
NLC India Ltd | Metals - Diversified | 32,860.17 | 253 | 17.72 | 15,205.80 | 5,555.83 | 3,730.94 | 2,881.64 | 4.77 | 4.86 | |
Adani Energy Solutions Ltd | Power Infrastructure | 1,04,687.86 | 697.25 | 92.05 | 17,218.31 | 6,322.15 | 4,546.07 | 1,779.56 | 17.6 | 15.22 | |
Waaree Energies Ltd | Renewable Energy Equipment & Services | 83,355.94 | 2,901.80 | 67.38 | 11,974.11 | 2,150.93 | 1,874.12 | 1,734.21 | 48.65 | 60.43 | |
Premier Energies Ltd | Renewable Energy | 49,301.03 | 1,085.45 | 213.1 | 3,172.63 | 506.63 | 410.54 | 289.36 | - | - |
Oil & Gas
Name↓ | Sector↓ | ↓Market Cap | ↓Close Price | ↓PE Ratio | ↓Total Revenue | ↓EBITDA | ↓PBIT | ↓PBT | ↓5Y Historical Revenue Growth | ↓5Y Historical EBITDA Growth | |
---|---|---|---|---|---|---|---|---|---|---|---|
Oil and Natural Gas Corporation Ltd | Oil & Gas - Exploration & Production | 3,11,961.35 | 242.15 | 6.34 | 6,06,208.10 | 1,15,816.98 | 87,054.23 | 76,860.06 | 6.97 | 6.54 | |
Indian Oil Corporation Ltd | Oil & Gas - Refining & Marketing | 1,87,964.11 | 130.71 | 4.50 | 7,81,740.63 | 81,034.53 | 65,168.42 | 57,287.79 | 7.99 | 15.54 | |
Bharat Petroleum Corporation Ltd | Oil & Gas - Refining & Marketing | 1,24,720.21 | 282.40 | 4.64 | 4,51,383.29 | 47,114.59 | 40,343.33 | 36,194.44 | 8.43 | 21.1 | |
Hindustan Petroleum Corp Ltd | Oil & Gas - Refining & Marketing | 77,051.79 | 360.10 | 4.81 | 4,37,581.43 | 28,652.70 | 23,056.27 | 20,500.27 | 9.51 | 15.55 | |
Gail (India) Ltd | Gas Distribution | 1,22,732.33 | 188.30 | 12.40 | 1,35,927.47 | 16,986.21 | 13,314.21 | 12,595.01 | 11.7 | 7.82 | |
Adani Total Gas Ltd | Gas Distribution | 73,872.74 | 601.9 | 110.67 | 4,536.66 | 1,165.64 | 1,007.76 | 896.31 | 20.23 | 17.81 | |
Oil India Ltd | Oil & Gas - Exploration & Production | 78,956.19 | 486.05 | 12.46 | 34,265.97 | 11,938.56 | 9,809.58 | 8,845.91 |