- Featured STOCKS
MOST EXPENSIVE STOCKS






Defence Stocks & Stocks not Trading
Name↓ | Sector↓ | ↓Market Cap | ↓Close Price | ↓PE Ratio | ↓Total Revenue | ↓EBITDA | ↓PBIT | ↓PBT | ↓5Y Historical Revenue Growth | ↓5Y Historical EBITDA Growth |
---|---|---|---|---|---|---|---|---|---|---|
Hindustan Aeronautics Ltd | Aerospace & Defense Equipments | 2,71,306.33 | 3,983.45 | 35.6 | 32,304.18 | 11,674.68 | 10,267.51 | 10,224.88 | 9.65 | 18.83 |
Bharat Electronics Ltd | Electronic Equipments | 2,03,923.50 | 275.45 | 51.18 | 20,938.38 | 5,721.47 | 5,278.27 | 5,266.21 | 11.34 | 13.92 |
Mazagon Dock Shipbuilders Ltd | Shipbuilding | 82,191.98 | 4,006.60 | 42.43 | 10,568.05 | 2,517.29 | 2,434.16 | 2,424.83 | ||
Cochin Shipyard Ltd | Shipbuilding | 35,788.75 | 1,295.40 | 45.69 | 4,140.63 | 1,191.73 | 1,117.15 | 1,070.93 | 5.34 | 8.38 |
Bharat Dynamics Ltd | Aerospace & Defense Equipments | 35,421.24 | 926.9 | 57.81 | 2,731.11 | 898.88 | 831.84 | 828.24 | -3.15 | 3.44 |
Zomato Ltd | Online Services | 2,36,283.01 | 271.36 | 673.17 | 12,961.00 | 889 | 363 | 291 | 37.57 | - |
Avenue Supermarts Ltd | Retail - Department Stores | 2,44,161.18 | 3,622.90 | 96.27 | 50,935.28 | 4,250.22 | 3,519.46 | 3,461.33 | 20.49 | 20.37 |
Asian Paints Ltd | Paints | 2,38,090.30 | 2,428.15 | 43.6 | 36,315.69 | 8,405.94 | 7,552.94 | 7,347.77 | 13.23 | 15.79 |
Siemens Ltd | Conglomerates | 2,36,642.79 | 6,641.65 | 120.68 | 20,079.70 | 2,983.30 | 2,662.50 | 2,639.70 | 8.96 | 13.17 |
ABB India Ltd | Heavy Electrical Equipments | 1,41,999.06 | 6,760.80 | 114.33 | 10,748.21 | 1,789.65 | 1,669.73 | 1,652.76 | 8.86 | 17.33 |
Havells India Ltd | Electrical Components & Equipments | 1,02,351.07 | 1,636.10 | 80.54 | 18,838.97 | 2,130.08 | 1,791.58 | 1,707.37 | 13.05 | 10.17 |
Bosch Ltd | Auto Parts | 1,01,159.49 | 34,108.70 | 40.61 | 18,293.30 | 3,661.00 | 3,231.50 | 3,180.70 | 7.6 | 5.86 |
Polycab India Ltd | Electrical Components & Equipments | 98,005.16 | 6,408.35 | 54.93 | 18,260.32 | 2,712.68 | 2,467.64 | 2,359.30 | 17.8 | 21.75 |
Cummins India Ltd | Industrial Machinery | 91,501.98 | 3,282.25 | 53.18 | 9,623.43 | 2,391.19 | 2,232.01 | 2,204.61 | 9.82 | 14.85 |
Bharat Heavy Electricals Ltd | Heavy Electrical Equipments | 78,645.39 | 227.94 | 278.67 | 24,503.03 | 1,319.20 | 1,070.30 | 242.66 | ||
Thermax Limited | Industrial Machinery | 52,173.35 | 4,632.55 | 80.85 | 9,682.15 | 1,104.63 | 956.55 | 868.96 | 9.6 | 16.41 |
Hitachi Energy India Ltd | Heavy Electrical Equipments | 49,706.45 | 11,411.70 | 303.5 | 5,246.78 | 368.32 | 278.31 | 221.7 | 10.18 | 4.51 |
GE Vernova T&D India Ltd | Heavy Electrical Equipments | 48,516.22 | 1,894.00 | 267.97 | 3,190.46 | 354.12 | 303.97 | 263.07 | -5.69 | -6.77 |
Blue Star Ltd | Home Electronics & Appliances | 37,285.74 | 1,835.80 | 89.86 | 9,733.27 | 712.85 | 615.24 | 557.16 | 13.03 | 13.77 |
Honeywell Automation India Ltd | Electronic Equipments | 37,131.80 | 41,195.65 | 74.06 | 4,201.00 | 737.6 | 683.9 | 674.9 | 5.3 | 5.02 |
Pidilite Industries Ltd | Diversified Chemicals | 1,52,666.22 | 2,938.05 | 88.28 | 12,522.64 | 2,771.20 | 2,430.54 | 2,379.35 | 11.62 | 13.06 |
Solar Industries India Ltd | Commodity Chemicals | 90,332.18 | 9,973.50 | 108.06 | 6,114.34 | 1,414.03 | 1,270.65 | 1,161.28 | 19.81 | 22.6 |
SRF Ltd | Diversified Chemicals | 65,192.46 | 2,199.50 | 48.81 | 13,221.54 | 2,667.13 | 1,994.51 | 1,692.22 | 13 | 14.17 |
PI Industries Ltd | Diversified Chemicals | 62,931.73 | 4,138.70 | 37.43 | 7,884.00 | 2,246.50 | 1,938.30 | 1,894.70 | 22.14 | 28.63 |
Supreme Industries Ltd | Plastic Products | 59,065.07 | 4,551.60 | 55.22 | 10,306.81 | 1,719.88 | 1,421.50 | 1,405.38 | 12.57 | 14.5 |
Linde India Ltd | Commodity Chemicals | 56,605.02 | 6,369.35 | 130.4 | 2,853.43 | 787.09 | 586.15 | 578.88 | - | - |
Container Corporation of India Ltd | Logistics | 47,870.77 | 769.95 | 37.97 | 9,212.72 | 2,358.88 | 1,740.27 | 1,668.54 | 4.41 | 1.82 |
Escorts Kubota Ltd | Tractors | 38,425.25 | 3,454.40 | 36.63 | 9,264.58 | 1,581.64 | 1,414.74 | 1,401.02 | 7.81 | 13.99 |
UPL Ltd | Fertilizers & Agro Chemicals | 41,039.34 | 546.8 | -34.2 | 43,581.00 | 4,528.00 | 1,765.00 | -2,087.00 | 14.56 | 4.6 |
Lloyds Metals And Energy Ltd | Iron & Steel | 49,582.49 | 914.95 | 39.89 | 6,574.59 | 1,781.20 | 1,732.21 | 1,726.53 | - | - |
Steel Authority of India Ltd | Iron & Steel | 46,030.34 | 110.59 | 15.01 | 1,06,884.32 | 11,814.04 | 6,535.67 | 4,061.81 | 9.57 | 3.21 |
National Aluminium Co Ltd | Metals - Aluminium | 44,131.91 | 248.21 | 22.19 | 13,826.67 | 3,478.94 | 2,729.29 | 2,712.08 | 3.17 | 1.56 |
Deepak Nitrite Ltd | Commodity Chemicals | 36,431.22 | 2,619.20 | 44.93 | 7,837.76 | 1,282.48 | 1,116.82 | 1,101.72 | 23.62 | 24.29 |
Shree Cement Ltd | Cement | 86,969.27 | 24,052.85 | 36.3 | 21,119.10 | 5,114.86 | 3,217.54 | 2,959.20 | 10.53 | 12.29 |
GMR Airports Ltd | Construction & Engineering | 85,023.37 | 76.85 | -152.03 | 9,548.59 | 3,759.83 | 2,293.91 | -634.87 | 2.61 | 75.72 |
Suzlon Energy Ltd | Renewable Energy Equipment & Services | 84,901.53 | 65.33 | 128.57 | 6,575.72 | 1,013.41 | 823.81 | 659.49 | 5.03 | 71.27 |
NMDC Ltd | Mining - Iron Ore | 64,824.72 | 217.63 | 11.64 | 22,678.73 | 8,380.57 | 8,029.91 | 7,951.67 | 12.22 | 2.21 |
Bharat Forge Ltd | Iron & Steel | 61,607.83 | 1,296.20 | 64.77 | 15,914.81 | 2,778.36 | 1,930.16 | 1,438.99 | 8.99 | 4.34 |
Yes Bank Ltd | Private Banks | 61,314.56 | 19.56 | 47.71 | 32,960.89 | 2,083.24 | 1,537.69 | 1,537.69 | -0.79 | -4.73 |
Central Bank of India Ltd | Public Banks | 45,700.81 | 51.51 | 17.13 | 35,662.62 | 4,680.79 | 4,180.96 | 4,180.96 | 7.22 | - |
AU Small Finance Bank Ltd | Consumer Finance | 43,952.16 | 593.9 | 28.64 | 12,300.60 | 2,224.87 | 1,999.43 | 1,999.43 | 29.24 | 28.22 |
Bank of Maharashtra Ltd | Public Banks | 40,323.00 | 51.26 | 9.9 | 23,509.38 | 4,600.00 | 4,376.51 | 4,376.51 | 13.62 | - |
Sundaram Finance Ltd | Consumer Finance | 45,029.23 | 4,103.60 | 31.36 | 7,285.50 | 2,143.99 | 1,961.13 | 1,961.13 | 11.76 | 7.75 |
Max Financial Services Ltd | Insurance | 41,050.96 | 1,173.50 | 120.7 | 46,618.32 | 418.03 | 414.84 | 414.84 | 19.03 | -2.83 |
Berger Paints India Ltd | Paints | 55,515.77 | 465.5 | 47.54 | 11,303.62 | 1,966.02 | 1,635.14 | 1,556.89 | 13.05 | 14.6 |
Coforge Ltd | IT Services & Consulting | 54,156.18 | 8,210.10 | 67.02 | 9,240.40 | 1,489.10 | 1,170.50 | 1,044.90 | 19.9 | 16.42 |
UNO Minda Ltd | Auto Parts | 59,724.60 | 1,040.30 | 67.84 | 14,279.69 | 1,831.07 | 1,304.85 | 1,191.83 | 19.19 | 19.47 |
Schaeffler India Ltd | Auto Parts | 53,374.21 | 3,381.60 | 59.37 | 7,375.46 | 1,441.64 | 1,218.63 | 1,213.77 | - | - |
Balkrishna Industries Ltd | Tires & Rubber | 53,537.02 | 2,721.95 | 36.38 | 9,818.09 | 2,705.17 | 2,054.45 | 1,941.00 | 12.58 | 12.2 |
MRF Ltd | Tires & Rubber | 52,140.16 | 1,23,509.90 | 25.05 | 25,486.05 | 4,578.42 | 3,148.45 | 2,787.42 | 9.11 | 10.87 |
Sona BLW Precision Forgings Ltd | Auto Parts | 42,278.47 | 683.9 | 81.74 | 3,208.73 | 917.32 | 697.09 | 671.29 | 32.84 | 27.1 |
Endurance Technologies Ltd | Auto Parts | 33,148.28 | 2,351.10 | 48.71 | 10,326.49 | 1,413.61 | 939.62 | 896.96 | 6.5 | 4.49 |
Page Industries Ltd | Apparel & Accessories | 49,749.20 | 44,447.70 | 87.4 | 4,845.30 | 892.22 | 801.39 | 756.5 | 10.9 | 6.4 |
Vedant Fashions Ltd | Textiles | 33,051.20 | 1,368.80 | 79.8 | 1,437.20 | 727.75 | 592.9 | 548.4 | 11.88 | 19.98 |
Vodafone Idea Ltd | Telecom Services | 49,482.18 | 6.91 | -1.58 | 43,520.40 | 17,989.20 | -4,644.30 | -30,409.80 | 0.64 | 24.95 |
Fertilisers And Chemicals Travancore Ltd | Fertilizers & Agro Chemicals | 52,935.18 | 808.4 | 362.12 | 5,258.05 | 317.01 | 290.44 | 43.51 | 16.87 | -7.42 |
Coromandel International Ltd | Fertilizers & Agro Chemicals | 51,982.54 | 1,768.00 | 31.65 | 22,289.75 | 2,603.58 | 2,375.02 | 2,188.45 | 10.94 | 12.31 |
Gujarat Fluorochemicals Ltd | Specialty Chemicals | 42,596.89 | 3,830.70 | 97.93 | 4,387.75 | 1,014.29 | 728.18 | 595.09 | 9.28 | 3.22 |
Petronet LNG Ltd | Oil & Gas - Storage & Transportation | 47,088.04 | 321.85 | 12.89 | 53,337.79 | 5,813.91 | 5,037.35 | 4,747.68 | 6.51 | 8.77 |
Astral Ltd | Building Products - Pipes | 46,446.57 | 1,713.90 | 85.05 | 5,683.50 | 960.3 | 762.7 | 733.6 | 17.64 | 19.34 |
APL Apollo Tubes Ltd | Building Products - Pipes | 40,703.44 | 1,440.50 | 55.57 | 18,193.67 | 1,267.04 | 1,091.11 | 977.72 | 20.49 | 25.65 |
3M India Ltd | Stationery | 35,934.31 | 31,304.45 | 61.59 | 4,267.65 | 837.37 | 784.43 | 781.21 | 6.76 | 7.06 |
Exide Industries Ltd | Batteries | 35,824.10 | 415.35 | 40.86 | 16,860.23 | 1,911.71 | 1,351.29 | 1,231.17 | 2.55 | 2.26 |
KPIT Technologies Ltd | IT Services & Consulting | 35,431.81 | 1,290.20 | 59.6 | 4,931.81 | 1,051.06 | 855.27 | 800.44 | 48.77 | 62.44 |
KEI Industries Ltd | Cables | 34,688.17 | 3,791.40 | 59.73 | 8,153.10 | 886.24 | 824.88 | 780.97 | 13.98 | 14.63 |
Dalmia Bharat Ltd | Cement | 32,731.57 | 1,771.60 | 39.63 | 15,006.00 | 2,953.00 | 1,455.00 | 1,069.00 | 9.08 | 6.29 |
Fortis Healthcare Ltd | Hospitals & Diagnostic Centres | 49,656.44 | 680.7 | 82.92 | 7,239.45 | 1,331.41 | 988.91 | 857.96 | 7.52 | 23.7 |
Glenmark Pharmaceuticals Ltd | Pharmaceuticals | 42,120.82 | 1,466.40 | -28.05 | 13,050.42 | 1,531.70 | 949.79 | 433.82 | 4.97 | -4.82 |
GlaxoSmithKline Pharmaceuticals Ltd | Pharmaceuticals | 41,297.28 | 2,369.65 | 70 | 3,595.99 | 887.67 | 817.99 | 816.19 | 1.86 | 3.94 |
Ajanta Pharma Ltd | Pharmaceuticals | 36,645.11 | 2,945.50 | 44.9 | 4,293.31 | 1,256.54 | 1,121.14 | 1,113.93 | 15.64 | 16.42 |
Syngene International Ltd | Labs & Life Sciences Services | 34,132.93 | 846.9 | 66.93 | 3,579.20 | 1,093.90 | 668 | 620.8 | 13.49 | 12.32 |
Suven Pharmaceuticals Ltd | Pharmaceuticals | 32,569.77 | 1,274.45 | 108.47 | 1,113.26 | 467.71 | 413.11 | 405.66 | 24.09 | 22.13 |
- Featured STOCKS
MOST EXPENSIVE STOCKS





